Angle Bars or sometimes known as Equal Angle Bars as both height and base are equal (HxB). Angle bars are produced by hot-rolled processing and they are used for decoration such as slotted angle steels for shelves. However, angle bars are not used for main structure of building as it cannot support forces like steel beam so it is used for top-roof instead by using big size of angle bars. Our angle bars have passed TIS 1227-1996/ JIS G 3129-1990 and JIS G 3101-1995. Common grade of angle bars are SS400 and SS540.
Size (HxB) | Size | Thickness (t) | Radius of Fillet (r ) | Weight per Length (kg./m.) | |||
H | B | ||||||
(mm.) | (mm.) | (mm.) | (mm.) | (mm.) | (kg/mm.) | (6kg/mm) | (12kg/mm) |
20x20 | 20 | 20 | 3 | 4 | 0.88 | 5.28 | 10.56 |
25x25 | 25 | 25 | 3 | 4 | 1.12 | 6.72 | 13.44 |
25x25 | 25 | 25 | 5 | 4 | 1.77 | 10.62 | 21.24 |
30x30 | 30 | 30 | 3 | 4 | 1.36 | 8.16 | 16.32 |
30x30 | 30 | 30 | 5 | 4 | 2.13 | 12.78 | 25.56 |
40x40 | 40 | 40 | 3 | 4.5 | 1.83 | 10.98 | 21.96 |
40x40 | 40 | 40 | 4 | 4.5 | 2.41 | 14.46 | 28.92 |
40x40 | 40 | 40 | 5 | 4.5 | 2.95 | 17.7 | 35.4 |
40x40 | 40 | 40 | 6 | 4.5 | 3.52 | 21.12 | 42.24 |
50x50 | 50 | 50 | 3 | 6.5 | 2.33 | 13.98 | 27.96 |
50x50 | 50 | 50 | 4 | 6.5 | 3.06 | 18.36 | 36.72 |
50x50 | 50 | 50 | 5 | 6.5 | 3.77 | 22.62 | 45.24 |
50x50 | 50 | 50 | 6 | 6.5 | 4.43 | 26.58 | 53.16 |
65x65 | 65 | 65 | 5 | 8.5 | 5 | 30 | 60 |
65x65 | 65 | 65 | 6 | 8.5 | 5.91 | 35.46 | 70.92 |
65x65 | 65 | 65 | 8 | 8.5 | 7.66 | 45.96 | 91.92 |
75x75 | 75 | 75 | 6 | 8.5 | 6.85 | 41.1 | 82.2 |
75x75 | 75 | 75 | 9 | 8.5 | 9.96 | 59.76 | 119.52 |
75x75 | 75 | 75 | 12 | 8.5 | 13 | 78 | 156 |
90x90 | 90 | 90 | 6 | 10 | 8.28 | 49.68 | 99.36 |
90x90 | 90 | 90 | 7 | 10 | 9.59 | 57.54 | 115.08 |
90x90 | 90 | 90 | 10 | 10 | 13.3 | 79.8 | 159.6 |
90x90 | 90 | 90 | 12 | 10 | 15.9 | 95.4 | 190.8 |
90x90 | 90 | 90 | 13 | 10 | 17 | 102 | 204 |
100x100 | 100 | 100 | 7 | 10 | 10.7 | 64.2 | 128.4 |
100x100 | 100 | 100 | 10 | 10 | 14.9 | 89.4 | 178.8 |
100x100 | 100 | 100 | 12 | 10 | 17.82 | 106.92 | 213.84 |
120x120 | 120 | 120 | 8 | 12 | 14.7 | 88.2 | 176.4 |
130x130 | 130 | 130 | 9 | 12 | 17.9 | 107.4 | 214.8 |
130x130 | 130 | 130 | 12 | 12 | 23.4 | 140.4 | 280.8 |
130x130 | 130 | 130 | 15 | 12 | 28.8 | 172.8 | 345.6 |
150x150 | 150 | 150 | 12 | 14 | 27.3 | 163.8 | 327.6 |
150x150 | 150 | 150 | 15 | 14 | 33.6 | 201.6 | 403.2 |
150x150 | 150 | 150 | 19 | 14 | 41.9 | 251.4 | 502.8 |
175x175 | 175 | 175 | 12 | 15 | 31.8 | 190.8 | 381.6 |
175x175 | 175 | 175 | 15 | 15 | 39.4 | 236.4 | 472.8 |
200x200 | 200 | 200 | 15 | 17 | 45.3 | 271.8 | 543.6 |
200x200 | 200 | 200 | 20 | 17 | 59.7 | 358.2 | 716.4 |
200x200 | 200 | 200 | 25 | 17 | 73.6 | 441.6 | 883.2 |
250x250 | 250 | 250 | 25 | 24 | 93.7 | 562.2 | 1124.4 |
250x250 | 250 | 250 | 35 | 24 | 128 | 768 | 1536 |
Note: Special spec and customized steel can be ordered via +66(38) 026 509 Hot-Dip and Coated Primer Services are avaliable