I-Beam is another kind of Hot-Rolled Structrural Steel which is mostly used as main structure of building. Beam is used for steel construction rather than concrete construction and it makes the building looks more beautiful and lighter. The main producer of steel beam in Thailand is Siam Yamato Steel (SYS) which is our main supplier. All of our steel beams have passed the standard of TIS 1227-1996, JIS G 3129-1990 and JIST G 3101-1995. Size of I-Beams depends on each site as there are various sizes; the common grade for I-Beam are SS400 and SS540. The difference between I-Beam and WF Beam is that its flanges are tapered while the latter has straight flanges. Having tapered flanges allow I-Beam to be more stable and support more forces so it widely used in machinary and crane industry. As it can be seen that I-Beam has 2 Rs for the tapered flanges of its features.
HxB | Weight | Standard Sectional Dimension | ||||||||
H | B | T1 | T2 | R1 | R2 | |||||
kg/m | kg/6m | kg/9m | kg/12m | mm | mm | mm | mm | mm | mm | |
150x75 | 17.1 | 102.6 | 153.9 | 205.2 | 150 | 75 | 5.5 | 9.5 | 9 | 4.5 |
200x100 | 26 | 156 | 234 | 312 | 200 | 100 | 7 | 10 | 10 | 5 |
200x150 | 50.4 | 302.4 | 453.6 | 604.8 | 200 | 150 | 9 | 16 | 15 | 7.5 |
250x125 | 38.3 | 229.8 | 344.7 | 459.6 | 250 | 125 | 7.5 | 12.5 | 12 | 6 |
55.5 | 333 | 499.5 | 666 | 250 | 125 | 10 | 19 | 21 | 10.5 | |
48.3 | 289.8 | 434.7 | 579.6 | 300 | 150 | 8 | 13 | 12 | 6 | |
300x150 | 65.5 | 393 | 589.5 | 786 | 300 | 150 | 10 | 18.5 | 19 | 9.5 |
76.8 | 460.8 | 691.2 | 921.6 | 300 | 120 | 11.5 | 22 | 23 | 11.5 | |
350x150 | 58.5 | 351 | 526.5 | 702 | 350 | 150 | 9 | 15 | 13 | 6.5 |
87.2 | 523.2 | 784.8 | 1046.4 | 350 | 150 | 12 | 24 | 25 | 12.5 | |
400x150 | 72 | 432 | 648 | 864 | 400 | 150 | 10 | 18 | 17 | 8.5 |
95.8 | 574.8 | 862.2 | 1149.6 | 400 | 150 | 12.5 | 25 | 27 | 13.5 | |
450x175 | 91.7 | 550.2 | 825.3 | 1100.4 | 450 | 175 | 11 | 20 | 19 | 9.5 |
115 | 690 | 1035 | 1380 | 450 | 175 | 13 | 26 | 27 | 13.5 | |
600x190 | 133 | 798 | 1197 | 1596 | 600 | 190 | 13 | 25 | 25 | 12.5 |
176 | 1056 | 1584 | 2112 | 600 | 190 | 16 | 35 | 38 | 19 |
Note: Special spec and customized steel can be ordered via +66(38) 026 509 Hot-Dip and Coated Primer Services are avaliable