Rectangular Tube is commonly used for poles, posts, scaffolds and steel roof structures. Its feature is the rectangle shape by Height x Base are unequal. It can be the alternative of wood construction, concrete construction, and other forms of steel construction due to its property as strong, durable, and light weight.
Size | Weight per thickness (kg./mm.) | |||||||||
mm. | 0.6 | 0.8 | 1.0 | 1.2 | 1.4 | 1.6 | 1.8 | 2.0 | 2.3 | 2.6 |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
38 x 19 | 3.1 | 4.1 | 5.1 | 6.1 | - | - | - | - | - | - |
50 x 25 | 4.1 | 5.5 | 6.9 | 8.2 | 9.5 | 10.5 | 12 | 13 | 15 | 16.5 |
60 x 30 | 5 | 6.6 | 8.1 | 9.6 | 11 | 12.8 | 14 | 15.5 | 17.9 | 19.5 |
75 x 25 | - | 7.5 | 9.1 | 10.9 | 12.7 | 14.5 | 16 | 18 | 20 | 22 |
75 x 38 | - | - | 10.5 | 12.5 | 14.5 | 16.5 | 18.5 | 20.6 | 25 | 28 |
75 x 45 | - | - | 11 | 13 | 15 | 17.3 | 19.2 | 21 | 24 | 27 |
100 x 50 | - | - | - | 16.2 | 19 | 21.5 | 24 | 27 | 31 | 34 |
125 x 50 | - | - | - | 19.2 | 22.4 | 25.5 | 28.5 | 32 | 36 | 41 |
125 x 75 | - | - | - | 22 | 25.6 | 29 | 32 | 36 | 41 | 47 |
150 x 50 | - | - | - | 22 | 25.6 | 29 | 32 | 36 | 41 | 47 |
150 x 100 | - | - | - | - | 32.5 | 37 | 41 | 46 | 52 | 59 |
200 x 100 | - | - | - | - | - | - | - | 55 | 63 | 71 |
200 x 150 | - | - | - | - | - | - | - | - | 74 | 84 |
Note: Special spec and customized steel can be ordered via +66(38) 026 509 Hot-Dip and Coated Primer Services are avaliable