Square Tube is commonly used for poles, posts, scaffolds and steel roof structures. Its feature is the square shape by Height x Base are equare. It can be the alternative of wood construction, concrete construction, and other forms of steel construction due to its property as strong, durable, and light weight.
Size ( D x D ) | Thickness | Weight | ||
(inch) | (mm.) | (mm.) | 1 M. | 6 M. |
3/4 x 3/4 | 19 x 19 | 1.6 | 0.82 | 4.92 |
19 x 19 | 2 | 0.99 | 5.94 | |
1 x 1 | 25 x 25 | 1.6 | 1.12 | 6.72 |
25 x 25 | 2.3* | 1.53 | 9.18 | |
25 x 25 | 3.2 | 1.98 | 11.88 | |
1 1/4 x 1 1/4 | 32 x 32 | 1.6 | 1.48 | 8.88 |
32 x 32 | 2.3* | 2.04 | 12.24 | |
32 x 32 | 3.2* | 2.69 | 16.14 | |
1 1/2 x 1 1/2 | 38 x 38 | 1.6 | 1.78 | 10.68 |
38 x 38 | 2.3* | 2.47 | 14.82 | |
38 x 38 | 3.2* | 3.29 | 19.74 | |
2 x 2 | 50 x 50 | 1.6 | 2.38 | 14.28 |
50 x 50 | 2.3* | 3.34 | 20.04 | |
50 x 50 | 3.2* | 4.5 | 27 | |
50 x 50 | 4.5 | 6.02 | 36.12 | |
50 x 50 | 6 | 7.56 | 45.36 | |
2 1/2 x 2 1/2 | 65 x 65 | 1.6 | 3.13 | 18.78 |
65 x 65 | 2.3 | 4.42 | 26.52 | |
65 x 65 | 3.2 | 6 | 36 | |
3 x 3 | 75 x 75 | 1.6 | 3.64 | 21.84 |
75 x 75 | 2.3 | 5.14 | 30.84 | |
75 x 75 | 3.2* | 7.01 | 42.06 | |
75 x 75 | 4.5 | 9.55 | 57.3 | |
75 x 75 | 6 | 12.27 | 73.62 | |
75 x 75 | 9 | 17.02 | 102.12 | |
4 x 4 | 100 x 100 | 1.6 | 4.89 | 29.34 |
100 x 100 | 2.3 | 6.95 | 41.7 | |
100 x 100 | 3.2* | 9.52 | 57.12 | |
100 x 100 | 4.5* | 13.1 | 78.6 | |
100 x 100 | 6 | 16.98 | 101.88 | |
100 x 100 | 9 | 24.08 | 144.48 | |
5 x 5 | 125 x 125 | 3.2 | 12.03 | 72.18 |
125 x 125 | 4.5* | 16.62 | 99.72 | |
125 x 125 | 6.0* | 21.69 | 130.14 | |
125 x 125 | 9 | 31.15 | 186.9 | |
6 x 6 | 150 x 150 | 3.2 | 14.54 | 87.24 |
150 x 150 | 4.5* | 20.1 | 120.6 | |
150 x 150 | 6.0* | 26.4 | 158.4 | |
150 x 150 | 9 | 38.21 | 229.26 | |
8 x 8 | 200 x 200 | 4.5 | 27.22 | 163.32 |
200 x 200 | 6.0* | 35.8 | 214.8 | |
200 x 200 | 9 | 52.34 | 314.04 |
Note: Special spec and customized steel can be ordered via +66(38) 026 509 Hot-Dip and Coated Primer Services are avaliable