Light Lip Channel or sometimes is known as C-Channel because the shape of front section is C-. It is produced by cold-rolled process and it is used mostly for roof construction.
Size (mm.)AxBxC | Thickness (mm.) | Weight ( Kg.) | |
1 M. | 6 M. | ||
60x30x10 | 1.6 | 1.63 | 9.78 |
2 | 1.99 | 11.94 | |
2.3 | 2.25 | 13.5 | |
75x35x15 | 2.3 | 2.89 | 17.34 |
75x45x15 | 1.6 | 2.32 | 13.92 |
2 | 2.86 | 17.16 | |
2.3 | 3.25 | 19.5 | |
90x45x20 | 1.6 | 2.63 | 15.78 |
2.3 | 3.7 | 22.2 | |
3.2 | 5 | 30 | |
100x50x20 | 1.6 | 2.88 | 17.28 |
2 | 3.56 | 21.36 | |
2.3 | 4.06 | 24.36 | |
2.8 | 4.87 | 29.22 | |
3.2 | 5.5 | 33 | |
4 | 6.71 | 40.26 | |
4.5 | 7.43 | 44.58 | |
125x50x20 | 2.3 | 4.51 | 27.6 |
3.2 | 6.13 | 36.78 | |
4 | 7.5 | 45 | |
4.5 | 8.32 | 49.92 | |
150x50x20 | 2.3 | 4.96 | 29.76 |
3.2 | 6.76 | 40.56 | |
4.5 | 9.2 | 55.2 | |
150x65x20 | 2.3 | 5.5 | 33 |
3.2 | 7.51 | 45.06 | |
4 | 9.22 | 55.32 | |
150x75x20 | 3.2 | 8.01 | 48.06 |
4 | 9.85 | 59.1 | |
4.5 | 11 | 66 | |
150x75x25 | 3.2 | 8.27 | 49.62 |
4 | 10.2 | 61.2 | |
4.5 | 11.3 | 67.8 | |
200x75x20 | 3.2 | 9.27 | 55.62 |
4 | 11.4 | 68.4 | |
4.5 | 12.7 | 76.2 | |
200x75x25 | 3.2 | 9.52 | 57.12 |
4 | 11.7 | 70.2 | |
4.5 | 13.1 | 78.6 | |
250x75x25 | 4.5 | 14.9 | 89.4 |
Note: Special spec and customized steel can be ordered via +66(38) 026 509 Hot-Dip and Coated Primer Services are avaliable