Steel Flat Bars are mostly used for curved steel applications, lid drain, lower parts of a car support; they suit for welding as it is durable and flexible. Our steel flat bars have passed JIS/DIN/ASTM.
Width | Weight per thickness (kg./mm.) | |||||||
25mm. | 3.53 | 5.3 | 7.07 | 10.6 | 14.13 | 17.66 | 22.37 | - |
32mm. | 4.52 | 6.78 | 9.04 | 13.56 | 18.09 | 22.61 | 28.64 | 37.68 |
38mm. | 5.37 | 8.05 | 10.74 | 16.11 | 21.48 | 26.85 | 34.01 | 44.75 |
50mm. | 7.07 | 10.6 | 14.13 | 21.2 | 28.26 | 35.33 | 44.75 | 58.88 |
65mm. | 9.18 | 13.78 | 18.37 | 27.55 | 36.74 | 45.92 | 58.17 | 76.54 |
75mm. | 10.6 | 15.9 | 21.2 | 31.79 | 42.39 | 52.99 | 67.12 | 88.31 |
100mm. | 14.13 | 21.2 | 28.26 | 42.39 | 56.52 | 70.65 | 89.49 | 117.75 |
Note: Special spec and customized steel can be ordered via +66(38) 026 509