Steel Pipe-Welded or sometimes is called Black Steel Pipe; it is produced by high quality of steel plate forming into pipe or tube using high standard machine. Its features are implemented as pipe for irrigation pipe, fences, doors, or general decoration etc. There is zinc pipe available as well. Steel Pipe-Welded are high-pressure durable, stable, light weight, and easily for welded applications.
Size | Outside Diameter | Weight kg/Length 6 m | |||||||||||||||
inch | mm | 1.2 mm | 1.4 mm | 1.6 mm | 1.8 mm | 2.0 mm | 2.3 mm | 2.6 mm | 2.8 mm | 3.0 mm | 3.2 mm | 3.5 mm | 4.0 mm | 4.5 mm | 5.0 mm | 5.5 mm | 6.0 mm |
1/2 | 21.7 | 3.5 | 4 | 4.6 | 5.2 | 5.8 | 6.6 | 7.3 | 7.6 | 8.1 | - | - | - | - | - | - | - |
3/4 | 27.2 | 4.3 | 5 | 5.8 | 6.5 | 7.3 | 8.3 | 9.4 | 10 | 11.5 | - | - | - | - | - | - | - |
1 | 34 | 5.5 | 6.4 | 7.3 | 8.3 | 9 | 10.5 | 12 | 12.8 | 13.7 | 14.7 | 15.7 | 18 | - | - | - | - |
1 1/4 | 42.7 | 7 | 8.3 | 9.5 | 10.6 | 12 | 13.5 | 15 | 16.5 | 17.7 | 19 | 20.6 | 23.6 | - | - | - | - |
1 1/2 | 48.6 | 8 | 9.5 | 10.8 | 12 | 14 | 16 | 18 | 19 | 20.5 | 22 | 23.6 | 27 | - | - | - | - |
2 | 60.5 | 10.4 | 12 | 13.8 | 15.6 | 17.3 | 20 | 22.5 | 24.2 | 26 | 27.7 | 30 | 34 | 38 | - | - | - |
2 1/2 | 76.3 | - | 15.3 | 17.5 | 20 | 22 | 25 | 28 | 30.5 | 33 | 35 | 38.5 | 44 | 49 | - | - | - |
3 | 89 | - | 18 | 21 | 23 | 26 | 30 | 34 | 36 | 38 | 41 | 45 | 58 | - | - | - | - |
3 1/2 | 101.6 | - | - | 23 | 26 | 29 | 33 | 37 | 40 | - | - | 23 | 26 | 29 | 33 | 37 | 40 |
4 | 114.3 | - | - | 27 | 30 | 33 | 38 | 44 | 47 | 50 | 53 | 58 | 67 | 75 | 82 | 90 | 98 |
5 | 139.8 | - | - | - | - | 40 | 45 | 52 | 56 | 60 | 64 | 70 | 80 | 90 | 100 | 110 | 120 |
6 | 165.2 | - | - | - | - | 48 | 55 | 63 | 68 | 73 | 78 | 84 | 96 | 107 | 120 | 133 | 145 |
8 | 316.9 | - | - | - | - | 61 | 71 | 81 | 88 | 94 | 100 | 110 | 126 | 141 | 158 | 175 | 190 |
Note: Special spec and customized steel can be ordered via +66(38) 026 509 Hot-Dip and Coated Primer Services are avaliable