Light Rail Steel or is well-known as Crane Rail because they are used for crane or machine plate base mostly. This type of steel supports a large amount of weight and high friction endurance.
C | A | B | T | Length | Weight (Kg/m) |
Upper Based | Height | Lower Based | Thickness | ||
25.4 | 50.8 | 50.8 | 4.76 | 6 m. | 6 |
32.1 | 63.5 | 63.5 | 5.9 | 6 m. | 9 |
42.86 | 79.37 | 79.37 | 8.33 | 8 m. | 15 |
50.8 | 93.66 | 93.66 | 10.72 | 6 m. | 22 |
60.33 | 107.96 | 107.96 | 12.3 | 10 m. | 30 |
68 | 135 | 114 | 13 | 12.5 m. | 38 |
70 | 140 | 114 | 14.5 | 12.5 m. | 43 |
Note: Special spec and customized steel can be ordered via +66(38) 026 509 Hot-Dip and Coated Primer Services are avaliable