Cut Beam or T-Cut Beam as its shape is similar to upside down T- character. It is another kind of Hot-Rolled Structural Steel Beam Processes; this type of steel is very stable and high endurance. The main producer of steel beam in Thailand is Siam Yamato Steel (SYS) which is our supplier. Our Cut Beam has passed TIS 1227-1996, JIS G 3129-1990 and JIS G 3101-1995. There are various sizes and most of Cut Beam is the alternative of equal angle bar.
Nominal | Weight | Standard Sectional Dimension | ||||
Size | H | B | T1 | T2 | R | |
mm | Kg/m | mm | mm | mm | mm | mm |
50x50 | 4.7 | 50 | 50 | 5 | 7 | 8 |
50x100 | 8.6 | 50 | 100 | 6 | 8 | 10 |
62.5x125 | 11.9 | 62.5 | 125 | 6.5 | 9 | 10 |
75x75 | 7 | 75 | 75 | 5 | 7 | 8 |
75x100 | 10.55 | 74 | 100 | 6 | 9 | 11 |
75x150 | 15.75 | 75 | 150 | 7 | 10 | 11 |
87.5x175 | 20.1 | 87.5 | 175 | 7.5 | 11 | 12 |
100x100 | *9.10 | 99 | 99 | 4.5 | 7 | 11 |
10.65 | 100 | 100 | 5.5 | 8 | 11 | |
100x150 | 15.3 | 97 | 150 | 6 | 9 | 13 |
24.95 | 100 | 200 | 8 | 12 | 13 | |
100x200 | *28.10 | 100 | 204 | 12 | 12 | 13 |
*32.85 | 104 | 202 | 10 | 16 | 13 | |
125x125 | *12.85 | 124 | 124 | 5 | 8 | 12 |
14.8 | 125 | 125 | 6 | 9 | 12 | |
125x175 | 22.05 | 122 | 175 | 7 | 11 | 16 |
*32.20 | 122 | 252 | 11 | 11 | 16 | |
125x250 | *33.25 | 124 | 249 | 8 | 13 | 16 |
36.2 | 125 | 250 | 9 | 14 | 16 | |
*41.10 | 125 | 255 | 14 | 14 | 16 | |
150x150 | *16.00 | 149 | 149 | 5.5 | 8 | 13 |
18.35 | 150 | 150 | 6.5 | 9 | 13 | |
150x200 | 28.4 | 147 | 200 | 8 | 12 | 18 |
*32.70 | 149 | 201 | 9 | 14 | 18 | |
*42.25 | 147 | 302 | 12 | 12 | 18 | |
150x300 | *43.50 | 149 | 299 | 9 | 14 | 18 |
47 | 150 | 300 | 10 | 15 | 18 | |
*53.00 | 150 | 305 | 15 | 15 | 18 | |
*53.00 | 152 | 301 | 11 | 17 | 18 | |
*20.70 | 173 | 174 | 6 | 9 | 14 | |
175x175 | 24.8 | 175 | 175 | 7 | 11 | 14 |
*28.90 | 177 | 176 | 8 | 13 | 14 | |
175x250 | *34.60 | 168 | 249 | 8 | 12 | 20 |
39.85 | 170 | 250 | 9 | 14 | 20 | |
*53.00 | 169 | 351 | 13 | 13 | 20 | |
175x350 | *57.50 | 172 | 348 | 10 | 16 | 20 |
*65.50 | 172 | 354 | 16 | 16 | 20 | |
68.5 | 175 | 350 | 12 | 19 | 20 | |
*78.00 | 175 | 357 | 19 | 19 | 20 | |
*28.30 | 198 | 199 | 7 | 11 | 16 | |
200x200 | 33 | 200 | 200 | 8 | 13 | 16 |
*37.75 | 202 | 201 | 9 | 15 | 16 | |
200x300 | *47.15 | 193 | 299 | 9 | 14 | 22 |
53.5 | 195 | 300 | 10 | 16 | 22 | |
*70.00 | 194 | 402 | 15 | 15 | 22 | |
200x400 | *73.50 | 197 | 398 | 11 | 18 | 22 |
86 | 200 | 400 | 13 | 21 | 22 | |
*98.50 | 200 | 408 | 21 | 21 | 22 | |
*116.00 | 207 | 405 | 18 | 28 | 22 | |
*33.10 | 223 | 199 | 8 | 12 | 18 | |
225x200 | 38 | 225 | 200 | 9 | 14 | 18 |
*44.45 | 228 | 201 | 10 | 17 | 18 | |
*53.00 | 217 | 299 | 10 | 15 | 24 | |
225x300 | 62 | 220 | 300 | 11 | 18 | 24 |
*72.50 | 223 | 302 | 13 | 21 | 24 | |
*39.75 | 248 | 199 | 9 | 14 | 20 | |
250x200 | 44.8 | 250 | 200 | 10 | 16 | 20 |
*51.50 | 253 | 201 | 11 | 19 | 20 | |
*57.00 | 241 | 300 | 11 | 15 | 26 | |
250x300 | 64 | 244 | 300 | 11 | 18 | 26 |
*75.00 | 247 | 302 | 13 | 21 | 26 | |
*47.30 | 298 | 199 | 10 | 15 | 22 | |
300x200 | 53 | 300 | 200 | 11 | 17 | 22 |
*60.00 | 303 | 201 | 12 | 20 | 22 | |
*67.00 | 306 | 202 | 13 | 23 | 22 | |
*68.50 | 291 | 300 | 12 | 17 | 28 | |
300x300 | *75.50 | 294 | 300 | 12 | 20 | 28 |
*87.50 | 297 | 302 | 14 | 23 | 28 | |
350x300 | *83.00 | 346 | 300 | 13 | 20 | 28 |
92.5 | 350 | 300 | 13 | 24 | 28 | |
400x300 | *95.50 | 396 | 300 | 14 | 22 | 28 |
105 | 400 | 300 | 14 | 26 | 28 | |
*106.50 | 445 | 299 | 15 | 23 | 28 | |
*450x300 | 121.5 | 450 | 300 | 16 | 28 | 28 |
*143.00 | 456 | 302 | 18 | 34 | 28 |
Note: Special spec and customized steel can be ordered via +66(38) 026 509 Hot-Dip and Coated Primer Services are avaliable