e23b42ebae9518152775314f855e5ebf.jpg

  • 13.jpg
  • WIDE-FLANGE.jpg
  • WideFlangeBeam01.jpg
  • WideFlangeBeam02.jpg

Wide Flange Beam or WF Beam is another type of Hot-Rolled Structural Steel. They are used for structure of building especially in home industry. The main producer of steel beam in Thailand is Siam Yamato Steel (SYS) which is our main supplier. All of our steel beam have passed TIS 1227-1996, JIS G 3129-1990 and JIS G 3101-1995. Similar to I-Beam and H-Beam, there are various sizes and the common grade of WF Beams are SS400 and SS540. The distinct feature of WF Beam is that they have a straight flange so the radius is zero or 1 R showing in the table below.

 

Size(mm.) Weight (kg.) Standard Sectional Dimension
HxB 1M. 6M. 9M. 12M. H B t1  t2 r
mm kg/m 6kg/mm 9kg/mm 12kg/mm mm mm mm mm mm
100x50            9.30         55.80         83.70         111.60  100   50  5 7 8
150x75         14.00         84.00       126.00         168.00  150   75  5  7  8
148x100         21.10       126.60       189.90         253.20  148   100  6 9 11
200x100         21.30       127.80       191.70         255.60  200   100  5.5  8  11
194x150         30.60       183.60       275.40         367.20  194   150  6 9 13
250x125         29.60       177.60       266.40         355.20  250   125  6  9  12
244x175         44.10       264.60       396.90         529.20  244   175  7 11  16
300x150         36.70       220.20       330.30         440.40  300   150  6.5 13
294x200         56.80       340.80       511.20         681.60  294   200  8 12  18
350x175         49.60       297.60       446.40         595.20  350   175  7 11  14
340x250         79.70       478.20       717.30         956.40  340   250  9 14  20
400x200         66.00       396.00       594.00         792.00  400   200  8 13  16
390x300       107.00       642.00       963.00      1,284.00  390   300  10 16  22
450x200         76.00       456.00       684.00         912.00  450   200  9 14  18
440x300       124.00       744.00    1,116.00      1,488.00  440   300  11 18  24
500x200         89.60       537.60       806.40      1,075.00  500   200  10 16  20
488x200       128.00       768.00    1,152.00      1,536.00  488   200  11 18  26
600x200       106.00       636.00       954.00      1,272.00  600   200  11 17  22
588x300       151.00       906.00    1,359.00      1,812.00  588   300  12 20  28
594x302       175.00    1,050.00    1,575.00      2,100.00  594   302  14 23  28
700x300       185.00    1,110.00    1,665.00      2,220.00  700   300  13 24  28
800x300       210.00    1,260.00    1,890.00      2,520.00  800   300  14 26  28
900x300       243.00    1,458.00    2,187.00      2,916.00  900   300  16 28 28

Note: Special spec and customized steel can be ordered via +66(38) 026 509 Hot-Dip and Coated Primer Services are avaliable

Project information